All of these assets are used as both collateral assets and borrow assets on lending markets
| Asset | Lending Market | Collateral Amount | Borrowed Amount |
|-------|---------------|-------------------|-----------------|
| WETH + wstETH | Aave V3 | $32,619,832.03 | $14,879,945.09 |
| WETH + wstETH | Compound V3 | $6,315,160.79 | $3,071,369.64 |
| WETH + wstETH | Morpho Blue | $506,674.26 | — |
| WBTC | Morpho Blue | $17,399,011.55 | — |
| WBTC | Aave V3 | $14,637,129.69 | $880,598.91 |
| WBTC | Compound V3 | $6,883,322.69 | — |
| USDC | Aave V3 | $7,504,099.92 | $11,796,944.93 |
| USDC | Compound V3 | $1,138,856.12 | $1,636,844.45 |
| USDC | Morpho Blue | $2,854,300.11 | $17,956,488.62 |
| USDT | Aave V3 | $2,087,258.05 | $3,799,230.48 |
| USDT | Compound V3 | $1,086,317.38 | $2,535,394.85 |
| OP | Aave V3 | $721,993.80 | $53,110.19 |
| OP | Compound V3 | $51,502.41 | — |
## Collateral vs. Borrow Role Per Pair
On Optimism's lending markets (Aave V3, Compound V3, Morpho Blue), these assets serve distinct roles:
**Collateral assets**: WETH, wstETH, and WBTC are the dominant collateral types. Across all three lending protocols on Optimism, they represent over $70M in deposited collateral ($33M WETH+wstETH, $35M WBTC on Aave and Morpho combined). When positions become undercollateralized, liquidators must sell this collateral into liquid DEX pairs to complete the liquidation.
**Borrowed assets**: USDC is the most borrowed asset at $31M outstanding across all three protocols. Borrowers deposit ETH/WBTC as collateral and borrow USDC. When these positions are liquidated, the collateral (ETH or WBTC) must be sold for USDC to repay the debt.
Please see the detailed summary breakdown in the Dune Analytics dashboard
Source: [Gamma Dune Dashboard](https://dune.com/gammaxyz/gamma-strategies-lending-analysis-on-optimism)

